Weekly Summary of Key COVID-19 Indicators in Washtenaw County - 12/ 1/23 | ||||
Outcomes | Current Data | Timeframe | Trend | Comment |
---|---|---|---|---|
Weekly Case Reports | ||||
COVID-19 Hospital Admission Level in Washtenaw County | LOW | As of 12/1 | CDC COVID-19 Hospital Admission Metric | |
Daily average of positive case reports in past 7 days in Washtenaw County residents | -- | -- | ||
Daily average of COVID-related hospitalizations in past 7 days in Washtenaw County residents | -- | -- |
Weekly Summary of Key COVID-19 Indicators in Washtenaw County
This report was generated on 2023-12-03.
Legend | Indicator Going in the Right Direction | Indicator Going in the Wrong Direction | No Change in Direction |
PDF versions of the current and previous weekly summaries are available here.